Geocoding APIs
Use Radar's geocoding APIs to convert addresses to latitude and longitude coordinates, or vice versa.

#
QuickstartFirst, sign up for Radar and get an API key.
Then, call one of the geocoding APIs below, either directly or using the SDK.
From there, use the APIs to build location features in your app or website, such as store locators, address autocomplete, or delivery tracking.
#
Endpoints#
Forward geocodingUse the forward geocoding API to convert addresses to coordinates.
This endpoint is best for complete addresses. For partial addresses, call the autocomplete API instead.
Use cases for this endpoint include converting an address to coordinates to drop a pin on a map or search nearby the address.
See the forward geocoding API reference here.
#
Reverse geocodingUse the reverse geocoding API to convert coordinates to an address.
Use cases for this endpoint include displaying an address for a pin dropped on a map.
See the reverse geocoding API reference here.
#
IP geocodingUse the IP geocoding API to convert IP address to city, state, and country.
Use cases for this endpoint include localizing content on a website or in an app without requesting location permissions.
See the IP geocoding API reference here.
#
CoverageRadar's geocoding APIs incorporate both open and commercial datasets for maximum coverage at an affordable price relative to alternatives.
The following table describes data coverage for geocoding APIs, by country, for consumer use cases (e.g., store locators) and logistics use cases (e.g., ride sharing, delivery).
#
LegendIcon | Description |
---|---|
⬤ | Great data quality and availability |
◐ | Good data quality and availability |
◯ | Approximate data quality and availability |
#
CoverageCoarse (city-level) forward and reverse geocoding | Fine (address-level) forward and reverse geocoding | IP geocoding | |
---|---|---|---|
Afghanistan | ⬤ | ◯ | ⬤ |
Albania | ⬤ | ◯ | ⬤ |
Algeria | ⬤ | ⬤ | ⬤ |
Andorra | ⬤ | ⬤ | ⬤ |
Angola | ⬤ | ◯ | ⬤ |
Anguilla | ⬤ | ◯ | ⬤ |
Antarctica | ⬤ | ◯ | ⬤ |
Antigua and Barbuda | ⬤ | ◯ | ⬤ |
Argentina | ⬤ | ⬤ | ⬤ |
Armenia | ⬤ | ⬤ | ⬤ |
Aruba | ⬤ | ◯ | ⬤ |
Australia | ⬤ | ⬤ | ⬤ |
Austria | ⬤ | ⬤ | ⬤ |
Azerbaijan | ⬤ | ⬤ | ⬤ |
Bahamas | ⬤ | ◯ | ⬤ |
Bahrain | ⬤ | ⬤ | ⬤ |
Bangladesh | ⬤ | ◯ | ⬤ |
Barbados | ⬤ | ◯ | ⬤ |
Belarus | ⬤ | ⬤ | ⬤ |
Belgium | ⬤ | ⬤ | ⬤ |
Belize | ⬤ | ◯ | ⬤ |
Benin | ⬤ | ◯ | ⬤ |
Bermuda | ⬤ | ◯ | ⬤ |
Bhutan | ⬤ | ◯ | ⬤ |
Bolivia | ⬤ | ◯ | ⬤ |
Bonaire Sint Eustatius and Saba | ⬤ | ◯ | ⬤ |
Bosnia-Herzegovina | ⬤ | ⬤ | ⬤ |
Botswana | ⬤ | ◯ | ⬤ |
Bouvet Island | ⬤ | ◯ | ⬤ |
Brazil | ⬤ | ⬤ | ⬤ |
British Virgin Islands | ⬤ | ◯ | ⬤ |
Brunei | ⬤ | ◐ | ⬤ |
Bulgaria | ⬤ | ⬤ | ⬤ |
Burkina Faso | ⬤ | ◯ | ⬤ |
Burundi | ⬤ | ◯ | ⬤ |
Cabo Verde | ⬤ | ◯ | ⬤ |
Cambodia | ⬤ | ◐ | ⬤ |
Cameroon | ⬤ | ◯ | ⬤ |
Canada | ⬤ | ⬤ | ⬤ |
Cayman Islands | ⬤ | ◯ | ⬤ |
Central African Republic | ⬤ | ◯ | ⬤ |
Chad | ⬤ | ◯ | ⬤ |
Chile | ⬤ | ⬤ | ⬤ |
Clipperton Island | ⬤ | ◯ | ⬤ |
Cocos (Keeling) Islands | ⬤ | ◯ | ⬤ |
Colombia | ⬤ | ⬤ | ⬤ |
Comoros | ⬤ | ◯ | ⬤ |
Congo-Brazzaville | ⬤ | ◯ | ⬤ |
Cook Islands | ⬤ | ◯ | ⬤ |
Costa Rica | ⬤ | ◯ | ⬤ |
Cote d'Ivoire | ⬤ | ◯ | ⬤ |
Croatia | ⬤ | ⬤ | ⬤ |
Cuba | ⬤ | ◯ | ⬤ |
Curacao | ⬤ | ◯ | ⬤ |
Cyprus | ⬤ | ⬤ | ⬤ |
Czechia | ⬤ | ⬤ | ⬤ |
Democratic Republic of the Congo | ⬤ | ◯ | ⬤ |
Denmark | ⬤ | ⬤ | ⬤ |
Djibouti | ⬤ | ◯ | ⬤ |
Dominica | ⬤ | ◯ | ⬤ |
Dominican Republic | ⬤ | ◯ | ⬤ |
Ecuador | ⬤ | ⬤ | ⬤ |
Egypt | ⬤ | ◐ | ⬤ |
El Salvador | ⬤ | ◯ | ⬤ |
Equatorial Guinea | ⬤ | ◯ | ⬤ |
Eritrea | ⬤ | ◯ | ⬤ |
Estonia | ⬤ | ⬤ | ⬤ |
Eswatini | ⬤ | ◯ | ⬤ |
Ethiopia | ⬤ | ◯ | ⬤ |
Falkland Islands | ⬤ | ◯ | ⬤ |
Faroe Islands | ⬤ | ⬤ | ⬤ |
Federated States of Micronesia | ⬤ | ◯ | ⬤ |
Fiji | ⬤ | ◯ | ⬤ |
Finland | ⬤ | ⬤ | ⬤ |
France | ⬤ | ⬤ | ⬤ |
French Guiana | ⬤ | ⬤ | ⬤ |
French Polynesia | ⬤ | ◯ | ⬤ |
French Southern and Antarctic Lands | ⬤ | ◯ | ⬤ |
Gabon | ⬤ | ◯ | ⬤ |
Georgia | ⬤ | ⬤ | ⬤ |
Germany | ⬤ | ⬤ | ⬤ |
Ghana | ⬤ | ◯ | ⬤ |
Gibraltar | ⬤ | ◯ | ⬤ |
Greece | ⬤ | ⬤ | ⬤ |
Greenland | ⬤ | ◯ | ⬤ |
Grenada | ⬤ | ◯ | ⬤ |
Guadeloupe | ⬤ | ⬤ | ⬤ |
Guatemala | ⬤ | ◯ | ⬤ |
Guinea | ⬤ | ◯ | ⬤ |
Guinea-Bissau | ⬤ | ◯ | ⬤ |
Guyana | ⬤ | ◯ | ⬤ |
Haiti | ⬤ | ◯ | ⬤ |
Heard Island and McDonald Islands | ⬤ | ◯ | ⬤ |
Holy See | ⬤ | ◯ | ⬤ |
Honduras | ⬤ | ◯ | ⬤ |
Hong Kong | ⬤ | ◐ | ⬤ |
Hungary | ⬤ | ⬤ | ⬤ |
Iceland | ⬤ | ⬤ | ⬤ |
India | ⬤ | ◐ | ⬤ |
Indonesia | ⬤ | ◐ | ⬤ |
Iran | ⬤ | ◯ | ⬤ |
Iraq | ⬤ | ◯ | ⬤ |
Ireland | ⬤ | ⬤ | ⬤ |
Israel | ⬤ | ◐ | ⬤ |
Italy | ⬤ | ⬤ | ⬤ |
Jamaica | ⬤ | ◯ | ⬤ |
Japan | ⬤ | ◐ | ⬤ |
Jordan | ⬤ | ◐ | ⬤ |
Kazakhstan | ⬤ | ◐ | ⬤ |
Kenya | ⬤ | ◯ | ⬤ |
Kiribati | ⬤ | ◯ | ⬤ |
Kosovo | ⬤ | ⬤ | ⬤ |
Kuwait | ⬤ | ◐ | ⬤ |
Kyrgyzstan | ⬤ | ◯ | ⬤ |
Laos | ⬤ | ◐ | ⬤ |
Latvia | ⬤ | ⬤ | ⬤ |
Lebanon | ⬤ | ◐ | ⬤ |
Lesotho | ⬤ | ◯ | ⬤ |
Liberia | ⬤ | ◯ | ⬤ |
Libya | ⬤ | ◯ | ⬤ |
Liechtenstein | ⬤ | ⬤ | ⬤ |
Lithuania | ⬤ | ⬤ | ⬤ |
Luxembourg | ⬤ | ⬤ | ⬤ |
Macao | ⬤ | ◐ | ⬤ |
Madagascar | ⬤ | ◯ | ⬤ |
Malawi | ⬤ | ◯ | ⬤ |
Malaysia | ⬤ | ◐ | ⬤ |
Maldives | ⬤ | ◯ | ⬤ |
Mali | ⬤ | ◯ | ⬤ |
Malta | ⬤ | ⬤ | ⬤ |
Marshall Islands | ⬤ | ◯ | ⬤ |
Martinique | ⬤ | ⬤ | ⬤ |
Mauritania | ⬤ | ◯ | ⬤ |
Mauritius | ⬤ | ◯ | ⬤ |
Mayotte | ⬤ | ⬤ | ⬤ |
Mexico | ⬤ | ⬤ | ⬤ |
Moldova | ⬤ | ⬤ | ⬤ |
Monaco | ⬤ | ◐ | ⬤ |
Mongolia | ⬤ | ◯ | ⬤ |
Montenegro | ⬤ | ⬤ | ⬤ |
Montserrat | ⬤ | ◯ | ⬤ |
Morocco | ⬤ | ◐ | ⬤ |
Mozambique | ⬤ | ◯ | ⬤ |
Myanmar | ⬤ | ◐ | ⬤ |
Namibia | ⬤ | ◯ | ⬤ |
Nauru | ⬤ | ◯ | ⬤ |
Nepal | ⬤ | ◯ | ⬤ |
Netherlands | ⬤ | ⬤ | ⬤ |
New Caledonia | ⬤ | ◯ | ⬤ |
New Zealand | ⬤ | ⬤ | ⬤ |
Nicaragua | ⬤ | ◯ | ⬤ |
Niger | ⬤ | ◯ | ⬤ |
Nigeria | ⬤ | ◯ | ⬤ |
Niue | ⬤ | ◯ | ⬤ |
Norfolk Island | ⬤ | ◯ | ⬤ |
Norway | ⬤ | ⬤ | ⬤ |
Pakistan | ⬤ | ◯ | ⬤ |
Palau | ⬤ | ◯ | ⬤ |
Panama | ⬤ | ◯ | ⬤ |
Papua New Guinea | ⬤ | ◯ | ⬤ |
Paraguay | ⬤ | ⬤ | ⬤ |
Peru | ⬤ | ⬤ | ⬤ |
Philippines | ⬤ | ◐ | ⬤ |
Pitcairn Islands | ⬤ | ◯ | ⬤ |
Poland | ⬤ | ⬤ | ⬤ |
Portugal | ⬤ | ⬤ | ⬤ |
Qatar | ⬤ | ◯ | ⬤ |
Republic of Belarus | ⬤ | ⬤ | ⬤ |
Republic of Korea | ⬤ | ◯ | ⬤ |
Republic of North Macedonia | ⬤ | ⬤ | ⬤ |
Reunion | ⬤ | ⬤ | ⬤ |
Romania | ⬤ | ⬤ | ⬤ |
Russia | ⬤ | ⬤ | ⬤ |
Rwanda | ⬤ | ◯ | ⬤ |
Saint Barthelemy | ⬤ | ◯ | ⬤ |
Saint Helena | ⬤ | ◯ | ⬤ |
Saint Kitts and Nevis | ⬤ | ◯ | ⬤ |
Saint Lucia | ⬤ | ◯ | ⬤ |
Saint Martin | ⬤ | ◯ | ⬤ |
Saint Pierre and Miquelon | ⬤ | ◯ | ⬤ |
Saint Vincent and the Grenadines | ⬤ | ◯ | ⬤ |
Samoa | ⬤ | ◯ | ⬤ |
San Marino | ⬤ | ⬤ | ⬤ |
Sao Tome and Principe | ⬤ | ◯ | ⬤ |
Saudi Arabia | ⬤ | ◐ | ⬤ |
Senegal | ⬤ | ◯ | ⬤ |
Serbia | ⬤ | ⬤ | ⬤ |
Seychelles | ⬤ | ◯ | ⬤ |
Sierra Leone | ⬤ | ◯ | ⬤ |
Singapore | ⬤ | ◐ | ⬤ |
Sint Maarten | ⬤ | ◯ | ⬤ |
Slovakia | ⬤ | ⬤ | ⬤ |
Slovenia | ⬤ | ⬤ | ⬤ |
Solomon Islands | ⬤ | ◯ | ⬤ |
Somalia | ⬤ | ◯ | ⬤ |
South Africa | ⬤ | ⬤ | ⬤ |
South Georgia and the South Sandwich Islands | ⬤ | ◯ | ⬤ |
South Sudan | ⬤ | ◯ | ⬤ |
Spain | ⬤ | ⬤ | ⬤ |
Sri Lanka | ⬤ | ◯ | ⬤ |
State Of Palestine | ⬤ | ◯ | ⬤ |
Sudan | ⬤ | ◯ | ⬤ |
Suriname | ⬤ | ◯ | ⬤ |
Sweden | ⬤ | ⬤ | ⬤ |
Switzerland | ⬤ | ⬤ | ⬤ |
Syria | ⬤ | ◯ | ⬤ |
Taiwan | ⬤ | ◯ | ⬤ |
Tajikistan | ⬤ | ◯ | ⬤ |
Tanzania | ⬤ | ◯ | ⬤ |
Thailand | ⬤ | ◯ | ⬤ |
The Gambia | ⬤ | ◯ | ⬤ |
The Sultanate of Oman | ⬤ | ◯ | ⬤ |
Timor-Leste | ⬤ | ◯ | ⬤ |
Togo | ⬤ | ◯ | ⬤ |
Tokelau | ⬤ | ◯ | ⬤ |
Tonga | ⬤ | ◯ | ⬤ |
Trinidad and Tobago | ⬤ | ◯ | ⬤ |
Tunisia | ⬤ | ⬤ | ⬤ |
Turkey | ⬤ | ⬤ | ⬤ |
Turkmenistan | ⬤ | ◯ | ⬤ |
Turks and Caicos Islands | ⬤ | ◯ | ⬤ |
Tuvalu | ⬤ | ◯ | ⬤ |
Uganda | ⬤ | ◯ | ⬤ |
Ukraine | ⬤ | ⬤ | ⬤ |
United Arab Emirates | ⬤ | ◐ | ⬤ |
United Kingdom | ⬤ | ⬤ | ⬤ |
United States | ⬤ | ⬤ | ⬤ |
Uruguay | ⬤ | ⬤ | ⬤ |
Uzbekistan | ⬤ | ◯ | ⬤ |
Vanuatu | ⬤ | ◯ | ⬤ |
Venezuela | ⬤ | ◯ | ⬤ |
Vietnam | ⬤ | ◯ | ⬤ |
Wallis and Futuna | ⬤ | ◯ | ⬤ |
Yemen | ⬤ | ◯ | ⬤ |
Zambia | ⬤ | ◯ | ⬤ |
Zimbabwe | ⬤ | ◯ | ⬤ |
#
CachingYou can cache API responses for up to 30 days. For more information, see our terms of use here.
#
Report an issueThe Radar team is constantly working to improve data coverage for our geocoding, search, and routing APIs. Bad response? Unexpected error? Report it here, and our team will fix it ASAP.
#
SupportHave questions? We're here to help! Contact us at radar.com/support.